drosophila,microinjection,biotechnology,transgenic,fruit flies,service


 
 

PhiC31

Home Page | About Us | Services | Place Order | Pricing | FAQ | Privacy | Promotion | Customer Feedback | Contact

HomeAbout UsServicesPlace OrderPricingFAQPrivacyPromotionCustomer FeedbackContact

PhiC31 Integration System

 

PhiC31 integration system is a site-specific integration approach which applies bacteriophage PhiC31 integrase to mediate the sequence-specific recombination between two largely different attachment sites (attB and attP). By selection of attB or attP sites in the genome (landing platforms) and a plasmid containing the complementary site (an integration vector), transgen can be integrated on the pre-selected site on the genome.

 

We thank Dr. Basler lab, Dr. Bellen lab, Dr. Calos lab and Dr. Perkins lab for allowing our services to use the attP lines generated in their labs. We also thanks Bloomington Stock Center for providing all these lines.

Reference: 
P{CaryP} insertions:
Groth et al. 2004
PBac{y[+]-attP} insertions: Venken et al. 2006
M{3xP3-RFP.attP}, M{vas-int.B} and P{nos-phiC31\int.NLS} insertions: Bischof et al. 2007 (see FlyC31 for additional information the phiC31 integrase system)
M{vas-int.Dm} insertions: K. Basler and F. Karch,
FlyC31
P{attP.w[+].attP} insertions:  Bateman et al., 2006

We provide micro-injection service for almost all the phiC31 lines listed in Bloomington Stock Center (table below). The service includes injection only service (service A) and extended service for screening the transformants (service B).

 

Service A: injection of 150 to 200 embryos of selected line, sending back 50 to 100 survival larvae with service report.

 

Service B: including service A, plus setting up 30 to 50 crosses, sending back transformants with service report.

 

The price for service A: $180 plus $25 handling charge per order. If you need inject into the lines other than our collection, please provide two bottles of flies. You will be charged for extra $25 fly handling fee per order.

 

The price for service B: $280 plus $25 handling charge per order.

 

The charge for all the service is non-refundable. However, if there is no transformants, we provide one free re-injection.

 

The quality of DNA is critical for successful transformation. We recommend using Invitrogen Purelink Hipure Plasmid Fliter Maxiprep kit for large DNA (size over 20kb) preparation, and Qiagen Midi or Maxi kit for size less than 15kb DNA preparation. Dissolve DNA in DEPC treated water with concentration over 1.0ug/ul.

 

RTF standard attP lines collection 

Bloomington Stock #

Symbol Cytology RTF order number
24480 M{vas-int.Dm}ZH-102D, M{3xP3-RFP.attP}ZH-2A 102D, 2A3 24480 or 2A
24481 M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP'}ZH-22A 2A3, 22A2 24481 or 22A
24482 M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP'}ZH-51C 2A3, 51C1 24482 or 51C
24483* M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP}ZH-51D 2A3, 51D9 24483 or 51D
24484 M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP'}ZH-58A 2A3, 58A3 24484 or 58A
24485* M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP'}ZH-68E 2A3, 68E1 24485 or 68E
24486 M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP'}ZH-86Fa 2A3, 86E18 24486 or 86Fa
23648** M{vas-int.B}ZH-102D, M{3xP3-RFP.attP}ZH-86Fb 102D, 86F8 23648**
24487* M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP'}ZH-96E 2A3, 96E10 24487 or 96E
24488 M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP}ZH-102D 2A3, 102D 24488 or 102D
23647** M{vas-int.B}ZH-86Fb, M{3xP3-RFP.attP}ZH-102D 86F8, 102D 23647**
24749 M{vas-int.Dm}ZH-2A, M{3xP3-RFP.attP}ZH-86Fb 2A3, 86F8 24749 or 86Fb
24861* M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-3B}VK00001 2A3, 59D3 24861*
24862 M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-9A}VK00005 2A3, 75A10 24862
24863* M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-3B}VK00007 2A3, 82A1 24863*
24865* M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-3B}VK00016 2A3, 47C6 24865*
24866* M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-9A}VK00019 2A3, 68D2 24866*
24867 M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-9A}VK00020 2A3, 99F8 24867
24869* M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-9A}VK00030 2A3, 50E1 24869*
24870 M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-3B}VK00031 2A3, 62E1 24870
24871 M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-3B}VK00033 2A3, 65B2 24871
24872 M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-3B}VK00037 2A3, 22A3 24872
24864* M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-9A}VK00013 2A3, 76A2 24864*
24868 M{vas-int.Dm}ZH-2A, PBac{y[+]-attP-9A}VK00022 2A3, 57F5 24868
25709 P{nos-phiC31\int.NLS}X, P{CaryP}attP40 X, 25C7 25709
25710* P{nos-phiC31\int.NLS}X, P{CaryP}attP2 X, 68A4 25710*
8621 P{CaryP}attP1  55C2-4 8621
8622 P{CaryP}attP2 68A4 8622
9729 PBac{y[+]-attP-3B}VK00010 ch. 2 9729
9734* PBac{y[+]-attP-9A}VK00015 ch. 2 9734*
9753 PBac{y[+]-attP-3B}VK00038 5B8 9753
9726 PBac{y[+]-attP-9A}VK00006 19E7 9726
9752 PBac{y[+]-attP-3B}VK00037 22A3 9752
9731 PBac{y[+]-attP-9A}VK00012 25A3 9731
9723 PBac{y[+]-attP-3B}VK00002 28E7 9723
9724 PBac{y[+]-attP-3B}VK00003a 31B1 9724
9730 PBac{y[+]-attP-3B}VK00011 40E4 9730
9733 PBac{y[+]-attP-9A}VK00014 43A1 9733
9735 PBac{y[+]-attP-3B}VK00016 47C6 9735
9728* PBac{y[+]-attP-3B}VK00008 50A3 9728*
9747 PBac{y[+]-attP-9A}VK00030 50E1 9747
9736 PBac{y[+]-attP-9A}VK00018 53B2 9736
9740 PBac{y[+]-attP-9A}VK00022 57F5 9740
9722 PBac{y[+]-attP-3B}VK00001 59D3 9722
9748 PBac{y[+]-attP-3B}VK00031 62E1 9748
9750 PBac{y[+]-attP-3B}VK00033 65B2 9750
9754 PBac{y[+]-attP-3B}VK00039 67E4 9754
9737 PBac{y[+]-attP-9A}VK00019 68D2 9737
9741 PBac{y[+]-attP-9A}VK00023 70A2 9741
9751 PBac{y[+]-attP-3B}VK00036 70C4 9751
9725 PBac{y[+]-attP-9A}VK00005 75A10 9725
9732 PBac{y[+]-attP-9A}VK00013 76A2 9732
9739 PBac{y[+]-attP-9A}VK00021 76C5 9739
9746 PBac{y[+]-attP-9A}VK00029 h47-h53 9746
9727 PBac{y[+]-attP-3B}VK00007 82A1 9727
9749 PBac{y[+]-attP-3B}VK00032 85A2 9749
9755 PBac{y[+]-attP-3B}VK00040 87B10 9755
9744 PBac{y[+]-attP-9A}VK00027 89E11 9744
9745 PBac{y[+]-attP-9A}VK00028 92F1 9745
9743 PBac{y[+]-attP-9A}VK00026 96F3 9743
9738 PBac{y[+]-attP-9A}VK00020 99F8 9738
9742 PBac{y[+]-attP-9A}VK00024 101F1 9742
27387 P{attP.w[+].attP}JB37B 37B7 27387
27388 P{attP.w[+].attP}JB38F 38F1 27388
27386 P{attP.w[+].attP}JB53F 53F8 27386
25091 P{attP.w[+].attP}tara[JB89B] 89B8 25091


Note: ** lines no longer in use, * weak lines, survival rate less than 30%.

 

Home About Us | Services | Place Order | Pricing | FAQ | Privacy | Promotion | Customer FeedbackContact